Proof Jefferson Nickels (Buy on eBay) were struck for collectors during most years of the series with a few short gaps in production. The earliest Proofs were struck between 1938 and 1942. During this era, the Philadelphia Mint issued Proof coins to collectors either individually or as part of a complete set. The availability of the coins individually resulted in higher mintages for 1938, the first year for the new design, and for 1942, when the coins were offered in both standard and silver composition. Production of Proofs would be suspended after this point due to the Second World War. The lowest Proof mintage for this era occurred for the 1939 Proof Jefferson Nickel at 12,535 pieces.
Proof coin production would resume in 1950 and run until 1964. During this time, Proof coins were issued as part of packaged sets containing all denominations struck for the year. Mintage levels began at 51,386 for the 1950 Proof Jefferson Nickel, but spiraled into the millions as coin collecting and the popularity of Proof Sets increased. From 1965 to 1967, Proof coins were not issued, however the Mint did produce Special Mint Sets for collectors. From 1968 onward, all Proof coins were struck at the San Francisco Mint and issued within annual Proof Sets.
The lowest mintage Proof Jefferson Nickels are the earliest years of issue from 1938 to 1942. Other notable issues include the 1994-P and 1997-P Matte Proof issues, which were only included within limited edition commemorative coin sets. From 1992 to present, Proof nickels have been included in both the regular Proof Set as well as the Silver Proof Set, resulting in elevated mintages
Unless noted, figures represent the final mintages published by the U.S. Mint. Where applicable, mintages include combined sales totals across all product offerings. For numbers marked with an asterisk (*), refer to the mintage notes following the tables.
Proof Jefferson Nickel Mintages
Issue | Mintage |
---|---|
1938 | 19,365 |
1939 | 12,535 |
1940 | 14,158 |
1941 | 18,720 |
1942 | 29,600 |
1942-P Silver | 27,600 |
1950 | 51,386 |
1951 | 57,500 |
1952 | 81,980 |
1953 | 128,800 |
1954 | 233,300 |
1955 | 378,200 |
1956 | 669,384 |
1957 | 1,247,952 |
1958 | 875,652 |
1959 | 1,149,291 |
1960 | 1,691,602 |
1961 | 3,028,144 |
1962 | 3,218,019 |
1963 | 3,075,645 |
1964 | 3,950,762 |
1968-S | 3,041,506 |
1969-S | 2,934,631 |
1970-S | 2,632,810 |
1971-S* | 3,220,733 |
1972-S | 3,260,996 |
1973-S | 2,760,339 |
1974-S | 2,612,568 |
1975-S | 2,845,450 |
1976-S | 4,149,730 |
Proof Jefferson Nickel Mintages Continued
Issue | Mintage |
---|---|
1977-S | 3,251,152 |
1978-S | 3,127,781 |
1979-S | 3,677,175 |
1980-S | 3,554,806 |
1981-S* | 4,063,083 |
1982-S | 3,857,479 |
1983-S | 3,279,126 |
1984-S | 3,065,110 |
1985-S | 3,362,821 |
1986-S | 3,010,497 |
1987-S | 4,227,728 |
1988-S | 3,262,948 |
1989-S | 3,220,194 |
1990-S | 3,299,559 |
1991-S | 2,867,787 |
1992-S | 4,176,560 |
1993-S | 3,394,792 |
1994-P Matte Proof | 167,703 |
1994-S | 3,269,923 |
1995-S | 2,797,481 |
1996-S | 2,525,625 |
1997-P Matte Proof | 25,000 |
1997-S | 2,796,678 |
1998-S | 2,965,299 |
1999-S | 3,347,966 |
2000-S | 4,047,993 |
2001-S | 3,184,606 |
2002-S | 2,277,720 |
2003-S | 3,298,439 |
2004-S Peace Medal | 2,992,069 |
Proof Jefferson Nickel Mintages Continued
The mintages presented in the table below are subject to change and reflect the most current information as of January 8, 2024.
Issue | Mintage |
---|---|
2004-S Keelboat | 2,992,069 |
2005-S Buffalo | 3,344,679 |
2005-S Ocean | 3,344,679 |
2006-S | 3,054,436 |
2007-S | 2,577,166 |
2008-S | 2,169,561 |
2009-S | 2,179,867 |
2010-S | 1,689,216 |
2011-S | 1,673,010 |
2012-S | 1,239,148 |
2013-S | 1,274,505 |
2014-S | 1,190,369 |
2015-S | 1,050,164 |
2016-S | 1,011,624 |
2017-S | 979,477 |
2018-S | 901,072 |
2019-S | 1,061,558 |
2020-S | 824,332 |
2020-W* | 465,080 |
2020-W Reverse Proof* | 313,184 |
2021-S | 792,612 |
2022-S | 647,021 |
2023-S | 553,000 |
*Proof Jefferson Nickel Mintage Notes
- 1971-S: Proof nickels without a mintmark were made in error
- 1981-S: Mintage reflects combined number of Type 1 and Type 2 1981-S Jefferson Nickels
- 2020-W: 2020-W Proof Jefferson Nickel included as bonus only available with the 2020 Proof Set
- 2020-W Reverse Proof: 2020-W Reverse Proof Jefferson Nickel included as bonus only available with the 2020 Silver Proof Set